Raporo y’umurimo yo muri Mukakaro
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig. Bib.
B
Abats. das. 199 123,1 11,7 67,3 13,5
Abats. 829 66,9 6,2 33,0 6,4
Abats. fash. 802 54,7 5,6 21,4 4,2
Abam. 6.067 18,9 2,4 7,6 1,8
BOSE 7.897
________________________________
E
Abats. fash. 14 58,3 0,4 22,7 2,7
Abam. — 16,7 0,2 5,7 0,7
________________________________
K
Abats. das. 457 130,4 47,9 54,5 10,1
Abats. 2.275 68,2 26,2 22,8 4,9
Abats. fash. 787 54,7 20,8 15,4 3,4
Abam. 17.631 13,2 7,5 4,4 1,1
BOSE 21.150
________________________________
S
Abats. das. 85 124,5 39,2 107,4 9,5
Abats. 151 58,1 21,1 43,5 4,7
Abats. fash. 58 48,4 20,3 30,3 3,2
Abam. 1.332 12,4 6,1 9,3 1,4
BOSE 1.626 Igitigiri gishasha
________________________________
T
Abats. das. 231 122,5 44,0 66,1 10,1
Abats. 1.189 62,8 20,0 25,1 4,8
Abats. fash. 384 49,8 18,4 17,2 3,3
Abam. 11.230 11,6 6,6 4,8 1,0
BOSE 13.034
________________________________
U
Abats. das. 208 134,8 50,9 83,7 13,0
Abats. 414 67,3 29,0 35,9 6,5
Abats. fash. 228 55,1 22,3 23,6 4,3
Abam. 3.709 13,5 8,3 6,4 1,5
BOSE 4.559