Raporo y’umurimo yo muri Nzero
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig.Bib.
B
Abats. das. 121 133,8 24,7 70,9 14,8
Abats. 533 64,6 6,8 29,6 6,1
Abats. fash. 237 51,3 5,4 20,4 3,9
Abam. 4.769 15,3 2,1 6,5 1,6
BOSE 5.660 Igitigiri gishasha
________________________________
ER
Abats. fash. 23 59,9 1,3 13,1 1,6
Abam. — 15,0 0,4 4,5 0,4
________________________________
K
Abats. das. 372 125,9 40,3 51,5 9,7
Abats. 2.165 65,3 21,6 22,4 4,4
Abats. fash. 580 53,7 16,7 14,4 2,8
Abam. 15.401 13,8 6,9 4,6 1,0
BOSE 18.518
________________________________
S
Abats. fash. 265 6,9 24,5 33,2 2,6
Abam. — 12,0 5,7 9,6 1,3
________________________________
T
Abats. das. 241 124,6 65,5 65,3 10,0
Abats. 1.355 61,2 26,9 26,4 4,7
Abats. fash. 422 49,8 20,6 19,1 3,4
Abam. 10.862 12,5 8,4 5,8 1,1
BOSE 12.880
________________________________
U
Abats. das. 811 21,2 50,5 66,4 10,4
Abats. 351 62,6 25,2 30,8 5,2
Abats. fash. 198 55,3 14,8 23,7 3,7
Abam. 3.077 13,0 7,2 5,7 1,3
BOSE 3.707