Raporo y’umurimo yo muri Mukakaro
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig.Bib.
B
Abats. das. 100 133,5 16,6 76,5 14,5
Abats. 562 68,7 5,8 32,7 6,1
Abats. fash. 263 55,3 4,5 22,4 4,2
Abam. 4.522 17,0 1,6 7,1 1,7
BOSE 5.447
________________________________
ER
Abats. fash. 20 60,5 2,8 15,0 1,5
Abam. —15,3 0,3 4,3 0,5
________________________________
K
Abats. das. 377 127,2 45,2 53,5 10,1
Abats. 2.077 67,2 21,6 22,6 4,5
Abats. fash. 611 55,8 18,9 18,0 3,4
Abam. 14.965 14,0 6,7 4,8 1,1
BOSE 18.030
________________________________
S
Abats. fash. 38 55,6 10,6 42,3 4,1
Abam. —11,2 2,8 8,5 1,5
________________________________
T
Abats. das. 235 125,8 58,0 66,5 10,1
Abats. 1.279 62,2 21,4 25,9 4,6
Abats. fash. 427 51,5 18,6 20,2 3,5
Abam. 10.163 12,6 6,8 5,7 1,1
BOSE 12.104
________________________________
U
Abats. das. 129 141,0 52,2 77,7 13,0
Abats. 320 63,3 24,2 31,4 5,6
Abats. fash. 149 56,2 16,8 22,0 3,9
Abam. 2.980 13,4 6,9 6,3 1,4
BOSE 3.578