Raporo y’umurimo yo muri Ntwarante
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyam. Amasub. Iny.Bib.
B
Abats. das. 83 137,8 10,4 79,9 13,9
Abats. 434 69,2 3,7 33,4 6,5
Abats. fash. 481 53,5 3,3 22,4 4,1
Abam. 3.815 16,5 1,0 7,1 1,7
BOSE 4.813 Igitigiri gishasha
________________________________
ER
Abats. fash. 67 52,6 1,7 11,6 0,9
Abam. — 17,0 0,6 5,0 0,5
________________________________
K
Abats. das. 318 129,8 38,4 51,2 9,7
Abats. 1.997 66,4 19,3 22,9 4,6
Abats. fash. 1.281 51,4 17,0 15,7 2,9
Abam. 13.417 13,4 5,6 4,5 1,0
BOSE 17.013
________________________________
S
Abats. fash. 56 54,4 11,4 39,3 3,3
Abam. — 13,3 3,3 11,2 1,4
________________________________
T
Abats. das. 183 130,1 54,0 63,1 10,0
Abats. 1.326 59,2 18,6 24,2 4,6
Abats. fash. 955 49,4 18,4 17,8 3,2
Abam. 8.741 13,1 6,0 5,4 1,0
BOSE 11.205
________________________________
U
Abats. das. 75 132,7 54,0 77,2 12,0
Abats. 279 65,5 22,5 33,0 5,9
Abats. fash. 326 54,1 18,0 21,9 3,9
Abam. 2.536 12,7 5,5 5,8 1,3
BOSE 3.216 Igitigiri gishasha