Lipoota y’Obuweereza eya Febwali
Abay. Omuwendo gwa: Essa. Mag. Kud. Baib.
B
Bapay. ab’Enj. 200 125.7 23.6 68.5 13.0
Bapay. 779 65.2 9.6 31.0 6.2
Bapay. Abaw. 375 55.3 7.4 23.0 4.3
Abab. 6,295 16.3 3.2 7.3 1.7
AWAMU 7,649 Entikko Empya: 7,649
E
Bapay. Abaw. 25 55.3 1.1 19.1 1.5
Abab. — 16.4 0.2 5.2 0.5
K
Bapay. ab’Enj. 403 121.5 34.6 47.5 9.2
Bapay. 2,406 63.8 19.9 21.5 4.6
Bapay. Abaw. 551 52.9 16.7 13.8 3.2
Abab. 18,406 12.4 5.9 4.1 1.0
AWAMU 21,766
S
Bapay. ab’Enj. 117 131.7 39.3 111.4 9.2
Bapay. 159 57.9 20.4 40.8 4.6
Bapay. Abaw. 111 49.6 22.2 32.1 3.6
Abab. 1,360 12.0 6.2 8.8 1.4
AWAMU 1,747
T
Bapay. ab’Enj. 237 123.5 52.4 64.9 9.6
Bapay. 1,305 59.6 22.0 24.1 4.4
Bapay. Abaw. 326 48.1 19.7 16.8 2.9
Abab. 11,313 11.2 6.7 4.8 0.9
AWAMU 13,181
U
Bapay. ab’Enj. 150 119.1 45.4 70.4 10.9
Bapay. 477 63.3 23.4 30.5 5.8
Bapay. Abaw. 182 54.7 20.3 21.3 4.4
Abab. 3,687 12.7 6.9 6.4 1.5
AWAMU 4,496