LAYIBULALE EY'OKU MUKUTU Watchtower
Watchtower
LAYIBULALE EY'OKU MUKUTU
Luganda
  • BAYIBULI
  • EBITABO
  • ENKUŊŊAANA
  • km 8/06 lup. 3
  • Lipoota Y’obuweereza Eya Apuli

Vidiyo teriiyo.

Vidiyo efunyeemu obuzibu.

  • Lipoota Y’obuweereza Eya Apuli
  • Obuweereza Bwaffe bw’Obwakabaka—2006
Obuweereza Bwaffe bw’Obwakabaka—2006
km 8/06 lup. 3

Lipoota Y’obuweereza Eya Apuli

Abay. Omuwendo gwa: Essa. Mag. Kud. Baib.

B

Bapay. ab’Enj. 157 132.1 24.5 70.6 14.1

Bapay. 618 67.1 7.0 27.6 5.7

Bapay. Abaw. 795 53.0 6.4 19.9 3.8

Abab. 4,812 17.5 2.3 7.0 1.6

OMUGATTE 6,382 Entikko Empya: 6,382

ER

Bapay. Abaw. 88 55.7 0.8 14.7 1.2

Abab. — 17.3 0.3 5.5 0.5

K

Bapay. ab’Enj. 381 122.1 47.5 51.4 9.6

Bapay. 2,215 63.9 23.7 21.7 4.4

Bapay. Abaw. 1,447 50.9 21.0 14.4 2.9

Abab. 16,213 13.3 7.5 4.4 1.0

OMUGATTE 20,256

S

Bapay. ab’Enj. 69 122.7 29.1 107.9 8.5

Bapay. 160 56.5 19.7 44.4 4.8

Bapay. Abaw. 83 49.4 20.6 25.8 2.9

Abab. 1,010 11.8 6.4 9.3 1.1

OMUGATTE 1,322

T

Bapay. ab’Enj. 274 123.8 57.8 67.3 9.9

Bapay. 1,445 62.6 26.0 25.9 4.5

Bapay. Abaw. 1,095 47.7 22.1 18.6 2.9

Abab. 11,238 12.1 8.1 5.4 0.9

OMUGATTE 14,052 Entikko Empya: 13,700

U

Bapay. ab’Enj. 104 124.8 50.1 74.9 11.2

Bapay. 393 65.6 29.7 35.1 6.1

Bapay. Abaw. 346 52.6 22.6 22.3 4.0

Abab. 3,220 13.1 7.9 6.2 1.4

OMUGATTE 4,063 Entikko Empya: 4,063

    Ebitabo Ebiri mu Luganda (1982-2026)
    Vaamu
    Yingira
    • Luganda
    • Weereza
    • By'Oyagala
    • Copyright © 2026 Watch Tower Bible and Tract Society of Pennsylvania
    • Obukwakkulizo
    • Privacy Policy
    • Privacy Settings
    • JW.ORG
    • Yingira
    Weereza