Raporo y’umurimo yo muri Myandagaro
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig.Bib.
B
Abats. das. 178 119,6 24,6 64,1 13,1
Abats. 741 65,7 9,3 30,8 5,8
Abats. fash. 677 56,7 7,5 20,3 3,9
Abam. 5.861 17,3 2,8 7,2 1,7
BOSE 7.457 Igitigiri gishasha
________________________________
ER
Abats. fash. 16 56,3 0,2 16,1 1,4
Abam. — 16,3 0,2 4,9 0,5
________________________________
K
Abats. das. 451 120,7 45,9 53,3 10,2
Abats. 2.340 60,0 23,0 20,7 4,1
Abats. fash. 791 52,3 20,0 13,6 2,8
Abam. 18.652 13,1 7,3 4,2 0,9
BOSE 22.234 Igitigiri gishasha: 22.203
________________________________
S
Abats. das. 76 128,9 36,6 112,3 9,2
Abats. 150 54,1 20,7 45,4 4,4
Abats. fash. 39 48,6 18,8 30,3 3,4
Abam. 1.285 11,3 6,4 8,6 1,3
BOSE 1.550 Igitigiri gishasha
________________________________
T
Abats. das. 236 111,8 46,8 59,7 9,0
Abats. 1.468 57,1 20,9 23,8 3,9
Abats. fash. 331 47,8 18,7 17,3 2,9
Abam. 12.436 11,4 7,4 5,0 0,9
BOSE 14.471 Igitigiri gishasha: 14.213
________________________________
U
Abats. das. 187 117,8 44,6 69,0 11,5
Abats. 396 60,3 25,6 28,3 5,3
Abats. fash. 163 54,7 22,7 23,1 4,2
Abam. 3.830 13,2 7,7 6,0 1,4
BOSE 4.576 Igitigiri gishasha: 4.457