Raporo y’umurimo yo muri Mukakaro
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyam. Amasub. Iny.Bib.
B
Abats. das. 175 123,9 20,1 70,0 13,9
Abats. 725 65,4 7,5 31,1 6,0
Abats. fash. 686 56,1 6,4 22,1 3,9
Abam. 5.513 18,6 2,8 7,7 1,8
BOSE 7.099
________________________________
ER
Abats. fash. 135 5,9 0,5 15,7 0,8
Abam. — 15,5 0,3 4,7 0,6
________________________________
K
Abats. das. 464 129,6 52,5 55,6 10,2
Abats. 2.200 67,9 27,4 23,6 4,6
Abats. fash. 729 53,1 21,7 14,8 2,8
Abam. 17.301 13,8 8,2 4,8 1,0
BOSE 20.694
________________________________
S
Abats. das. 68 122,4 29,2 105,1 8,5
Abats. 151 57,4 16,8 49,7 4,7
Abats. fash. 39 50,9 30,4 32,1 3,1
Abam. 1.226 12,0 5,6 8,9 1,2
BOSE 1.484
________________________________
T
Abats. das. 258 122,6 48,4 66,0 10,0
Abats. 1.160 60,9 22,0 25,4 4,4
Abats. fash. 353 48,8 22,2 18,4 3,3
Abam. 10.425 11,7 7,2 5,0 0,9
BOSE 12.196
________________________________
U
Abats. das. 201 129,6 53,5 75,8 11,9
Abats. 354 62,1 27,0 30,2 5,4
Abats. fash. 187 53,8 22,5 23,3 4,1
Abam. 3.516 13,7 8,8 6,5 1,4
BOSE 4.258