Raporo y’umurimo yo muri Ntwarante
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyam. Amasub. Iny.Bib.
B
Abats. das. 181 132,2 22,2 73,6 15,1
Abats. 690 66,7 8,0 31,6 5,9
Abats. fash. 556 54,9 6,4 23,6 4,0
Abam. 5.522 17,0 2,8 7,5 1,6
BOSE 6.949 Igitigiri gishasha
________________________________
ER
Abats. fash. 127 52,5 1,0 11,2 0,9
Abam. — 16,8 0,3 4,7 0,5
________________________________
K
Abats. das. 459 126,6 38,7 53,0 9,9
Abats. 2.285 66,6 21,6 23,9 4,5
Abats. fash. 1.317 52,2 19,5 16,1 2,8
Abam. 16.760 13,5 6,8 4,7 1,0
BOSE 20.821
________________________________
S
Abats. das. 80 130,1 37,5 115,7 8,6
Abats. 164 63,0 25,7 55,5 5,1
Abats. fash. 126 51,8 25,2 76,1 3,3
Abam. 1.055 12,8 7,5 9,7 1,2
BOSE 1.425
________________________________
T
Abats. das. 273 124,4 49,4 67,2 9,9
Abats. 1.356 64,1 25,0 27,0 4,4
Abats. fash. 700 48,9 23,2 17,7 2,9
Abam. 11.167 11,8 7,8 5,3 0,9
BOSE 13.496
________________________________
U
Abats. das. 130 125,5 37,3 73,3 10,4
Abats. 428 68,5 23,2 35,6 5,8
Abats. fash. 367 52,5 19,0 21,7 3,8
Abam. 3.383 13,1 7,1 6,6 1,4
BOSE 4.308 Igitigiri gishasha