Raporo y’umurimo yo muri Ndamukiza
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig. Bib.
B
Abats. das. 104 133,3 19,6 80,91 4,8
Abats. 567 64,4 5,6 30,6 6,0
Abats. fash. 535 53,3 4,4 22,2 4,3
Abam. 4.152 17,0 1,7 7,3 1,7
BOSE 5.358 Igitigiri gishasha
________________________________
ER
Abats. fash. 105 54,1 1,6 12,1 0,9
Abam. —16,1 0,4 4,3 0,4
________________________________
K
Abats. das. 364 125,0 49,2 51,0 9,8
Abats. 1.996 65,1 23,9 23,2 4,5
Abats. fash. 1.307 51,9 20,0 15,2 2,9
Abam. 14.526 14,0 7,2 4,5 1,0
BOSE 18.193 Igitigiri gishasha: 18.105
________________________________
S
Abats. fash. 118 52,7 10,2 34,7 3,1
Abam. —14,3 3,8 11,1 1,4
________________________________
T
Abats. das. 236 126,8 60,0 65,1 9,8
Abats. 1.317 62,9 22,8 27,0 4,7
Abats. fash. 1.052 48,1 18,9 18,1 3,1
Abam. 9.767 12,8 7,2 5,9 1,1
BOSE 12.372
________________________________
U
Abats. das. 87 130,4 52,0 72,8 10,8
Abats. 333 63,8 29,2 32,6 5,9
Abats. fash. 244 52,9 24,0 20,8 4,0
Abam. 2.956 12,6 7,5 5,8 1,3
BOSE 3.620 Igitigiri gishasha