Lapolo ya mosala mpo na Sɛtɛmbɛ
Moy. Moy. Moy. Moy.
Motango ya: Ng. Zul. Boz. Boy. B.
Congo (Kinshasa)
Bab-nz Mn. 319 136 16,6 75,5 11,5
Bab-nz Ss. 10 098 62,6 6,4 34,1 4,7
Bab-nz Bs. 5 543 54,9 5 26,8 4
Basak. 98 111 12,4 1 6,5 1,3
MOTANGO MOB.:114 071 Batisimo: 646
Congo (Brazzaville)
Bab-nz-Mn. 53 138,4 30,7 75,1 12,2
Bab-nz-Ss. 378 64,6 16,9 38,1 6,7
Bab-nz Bs. 372 55,9 15 32,2 6,5
Basak. 3 107 15,7 2,9 8,5 2,5
MOTANGO MOB.:3 910 Batisimo: 42