Ripot Me Ticwa Me April
Wel: Cawa Maga. Dok. Lut. Cen. Kwa.
B
Pai. Kek. 186 131.1 24.2 71.7 13.7
Pai. Ma. 698 69.4 9.5 32.2 6.0
Pai. Tut. 879 53.9 7.8 21.4 4.0
Lut. Kwe. 5,257 17.6 3.2 7.3 1.6
WEL DUCU 7,020 Wel Mamalo Loyo: 7,020
ER
Pai. Tut. 94 52.1 2.0 11.2 1.0
Lut. Kwe. -- 17.6 0.3 5.3 0.5
K
Pai. Kek. 423 124.1 48.3 52.6 9.9
Pai. Ma. 2,309 63.7 26.1 22.8 4.4
Pai. Tut. 1,844 51.1 22.9 15.1 2.7
Lut. Kwe. 16,651 13.7 7.9 4.5 1.0
WEL DUCU 21,227 Wel Mamalo Loyo: 21,175
S
Pai. Kek. 70 124.9 30.3 102.0 8.5
Pai. Ma. 163 52.8 18.3 43.3 4.4
Pai. Tut. 133 47.3 26.8 31.7 3.2
Lut. Kwe. 1,142 11.4 6.4 8.8 1.1
WEL DUCU 1,508 Wel Mamalo Loyo: 1,508
T
Pai. Kek. 284 122.4 60.4 65.0 10.0
Pai. Ma. 1,318 62.5 27.0 29.4 4.6
Pai. Tut. 960 49.0 27.1 21.6 2.8
Lut. Kwe. 10,651 12.1 8.3 5.4 0.9
WEL DUCU 13,213
U
Pai. Kek. 140 123.5 56.2 73.1 10.9
Pai. Ma. 423 66.3 28.5 33.1 5.7
Pai. Tut. 401 50.5 24.8 21.8 3.6
Lut. Kwe. 3,403 13.3 8.5 6.1 1.4
WEL DUCU 4,367 Wel Mamalo Loyo: 4,367