LAYIBULALE EY'OKU MUKUTU Watchtower
Watchtower
LAYIBULALE EY'OKU MUKUTU
Luganda
  • BAYIBULI
  • EBITABO
  • ENKUŊŊAANA
  • km 8/07 lup. 2
  • Lipoota Y’obuweereza Eya Apuli

Vidiyo teriiyo.

Vidiyo efunyeemu obuzibu.

  • Lipoota Y’obuweereza Eya Apuli
  • Obuweereza Bwaffe bw’Obwakabaka—2007
Obuweereza Bwaffe bw’Obwakabaka—2007
km 8/07 lup. 2

Lipoota Y’obuweereza Eya Apuli

Abay. Omuwendo gwa: Essa. Mag. Kud. Baib.

B

Bapay. ab’Enj. 186 131.1 24.2 71.7 13.7

Bapay. 698 69.4 9.5 32.2 6.0

Bapay. Abaw. 879 53.9 7.8 21.4 4.0

Abab. 5,257 17.6 3.2 7.3 1.6

AWAMU 7,020 Entikko Empya: 7,020

ER

Bapay. Abaw. 94 52.1 2.0 11.2 1.0

Abab. — 17.6 0.3 5.3 0.5

K

Bapay. ab’Enj. 423 124.1 48.3 52.6 9.9

Bapay. 2,309 63.7 26.1 22.8 4.4

Bapay. Abaw. 1,844 51.1 22.9 15.1 2.7

Abab. 16,651 13.7 7.9 4.5 1.0

AWAMU 21,227 Entikko Empya: 21,175

S

Bapay. ab’Enj. 70 124.9 30.3 102.0 8.5

Bapay. 163 52.8 18.3 43.3 4.4

Bapay. Abaw. 133 47.3 26.8 31.7 3.2

Abab. 1,142 11.4 6.4 8.8 1.1

AWAMU 1,508 Entikko Empya: 1,508

T

Bapay. ab’Enj. 284 122.4 60.4 65.0 10.0

Bapay. 1,318 62.5 27.0 29.4 4.6

Bapay. Abaw. 960 49.0 27.1 21.6 2.8

Abab. 10,651 12.1 8.3 5.4 0.9

AWAMU 13,213

U

Bapay. ab’Enj. 140 123.5 56.2 73.1 10.9

Bapay. 423 66.3 28.5 33.1 5.7

Bapay. Abaw. 401 50.5 24.8 21.8 3.6

Abab. 3,403 13.3 8.5 6.1 1.4

AWAMU 4,367 Entikko Empya: 4,367

    Ebitabo Ebiri mu Luganda (1982-2026)
    Vaamu
    Yingira
    • Luganda
    • Weereza
    • By'Oyagala
    • Copyright © 2026 Watch Tower Bible and Tract Society of Pennsylvania
    • Obukwakkulizo
    • Privacy Policy
    • Privacy Settings
    • JW.ORG
    • Yingira
    Weereza