Ripot Me Ticwa Me Januari
Wel: Cawa Maga. Dok. Lut. Cen. Kwa.
B
Pai. Kek. 176 129.3 28.1 71.6 13.7
Pai. Ma. 651 64.0 8.7 29.2 5.6
Pai. Tut. 324 55.2 8.6 23.9 4.0
Lut. Kwe. 5,646 15.8 2.8 6.9 1.5
WEL DUCU 6,797 Wel Mamalo Loyo: 6,797
ER
Pai. Tut. 22 53.7 0.7 17.0 1.7
Lut. Kwe. — 15.0 0.1 4.6 0.5
K
Pai. Kek. 388 124.9 33.1 52.5 10.1
Pai. Ma. 2,342 66.0 22.1 23.2 4.4
Pai. Tut. 727 52.7 19.5 16.8 3.1
Lut. Kwe. 17,765 13.6 6.9 4.7 1.0
WEL DUCU 21,222 Wel Mamalo Loyo: 21,122
S
Pai. Kek. 101 129.1 40.3 110.4 9.4
Pai. Ma. 131 56.1 22.6 41.0 4.1
Pai. Tut. 49 54.0 26.9 33.7 3.7
Lut. Kwe. 1,164 11.7 7.9 8.7 1.3
WEL DUCU 1,445
T
Pai. Kek. 267 122.8 53.0 66.9 9.6
Pai. Ma. 1,386 60.2 24.4 24.7 4.1
Pai. Tut. 351 48.9 20.5 18.0 3.5
Lut. Kwe. 11,731 11.5 7.6 5.1 0.9
WEL DUCU 13,735 Wel Mamalo Loyo: 13,735
U
Pai. Kek. 121 112.3 35.6 62.9 10.5
Pai. Ma. 410 60.9 21.4 31.3 5.4
Pai. Tut. 265 51.1 17.2 19.1 3.6
Lut Kwe. 3,402 13.1 6.8 6.3 1.3
WEL DUCU 4,198 Wel Mamalo Loyo: 4,198