IOSUA
1:7 w95 1/5 12
1:8 lff 11; w15 15/10 27; it-2 426; km 10/15 3; w13 15/4 7-8; w12 15/12 4; w09 1/12 17; w04 15/12 15; w96 15/5 11, 16; w95 1/5 12
1:9 ijwbv 10; w13 15/1 8-9; yb13 2
1:11 w04 1/12 9
2:1 it-1 1403; it-2 843, 1105; w13 1/11 12-13
2:3 w13 1/11 14
2:4 w04 1/12 8-9
2:5 it-2 537; w13 1/11 14; w04 1/12 8-9
2:6 it-1 2293
2:11 it-2 1549; w13 1/11 14-15
2:22 w13 1/11 15
3:1 it-1 1403
3:5 w01 15/4 4
3:15 it-1 2367; w04 1/12 9
4:19 it-1 1403
5:9 it-1 1753
5:13 it-1 1403
5:14 w18.10 23; it-1 1753; w04 1/12 9; w98 15/6 24
5:15 it-2 1461
6:20 w15 15/11 13; it-1 362
6:26 it-1 2232; si 42; w98 15/9 21-22
7:2 it-1 185, 1403
7:6 it-1 854
7:21 w10 15/4 20-21; w04 1/12 11
8:11 it-1 185
8:18 it-1 377
8:30 it-1 1403; it-2 603
8:31 it-2 603
8:32 it-2 603
8:33 it-2 603; w97 1/2 30; w96 15/6 14
8:34 it-2 603; w97 1/2 30-31
8:35 it-2 605; w00 1/10 9-10
9:3 it-1 1403
9:6 it-1 1403
9:9 it-1 1637; w04 15/10 18
9:10 it-1 1637
9:17 it-1 1637
9:23 g 5/12 18
9:27 si 44
10:2 it-1 1232
10:4 it-1 1403
10:10 it-1 487
10:11 it-1 680
10:12 it-1 188
10:13 si 44-45; w09 15/3 32; w04 1/12 11
10:36 it-1 1944
10:37 it-1 1944
10:38 it-1 1232
10:39 it-1 1232
11:2 it-1 1008, 1307, 1403
11:5 it-2 470
11:10 it-1 362
11:11 g 5/12 18
11:16 it-2 1677
11:17 it-2 606
11:19 it-1 1637
11:21 it-1 271, 1232, 1403; it-2 1677
11:23 it-1 2376; w04 1/12 11-12
12:7 it-2 606
12:10 it-1 1403
12:11 it-1 1403
12:12 it-1 1403
12:13 it-1 1403
12:14 it-1 327, 1403, 2038
12:15 it-1 1403
12:16 it-1 1403
12:17 it-1 1403
12:18 it-1 125, 1403
12:19 it-1 1403
12:20 it-1 1403
12:21 it-1 1403
12:22 it-1 1403
12:23 it-1 1403, 1753
12:24 it-1 1403
13:1 it-1 2376; w04 1/12 11-12
13:4 it-1 125
13:9 it-1 383
13:16 it-1 383
13:25 it-1 383
14:12 w04 1/12 12
15:7 it-1 73, 122
15:9 it-2 696
15:11 it-1 500
15:13 it-1 1944
15:14 it-1 1944
15:17 it-1 1232
15:22 it-1 383
15:29 it-1 500
15:31 it-1 686
15:36 it-1 1706
15:42 it-1 1517
15:50 it-1 271
15:53 it-1 126
15:63 it-1 2243
17:2 w07 15/11 12-13
17:3 w07 15/11 12-13
17:4 w07 15/11 12-13
17:5 mrt 13
18:7 w11 15/9 7-8
18:10 mwb21.11 2
18:15 it-2 696
18:28 it-1 1015, 1831
19:1 it-1 1709
19:3 it-1 500
19:7 it-1 1517
19:9 mwb21.11 2
19:11 it-1 1027
19:20 it-1 1203
19:30 it-1 125
19:41 it-1 699
20:3 w17.11 11
21:16 it-1 190, 421
21:25 it-1 726, 1674, 2153
21:27 it-1 433
21:45 si 46
22:10 w18.08 5-6
22:22 it-1 1291
22:34 si 45
23:6 si 13
23:14 w10 1/1 12; w08 15/5 17-18; w07 1/11 22-24
24:2 it-1 476, 1525, 2165; ia 25; w04 1/12 12; w01 15/8 14
24:3 it-2 2098; w01 15/8 14
24:14 it-1 1367
24:15 mrt 63; it-1 1525; w06 1/6 27
24:32 it-2 1478